| Player | Team | Position | Roster | Service | Agent | Age | Opt |
| Jeremy Affeldt | Colorado Rockies | LHSP | FA | 5 | Mike Moye | 28 | |
| Manny Alexander | Washington Nationals | 2B | MFA | 6.163 | 36 | ||
| Antonio Alfonseca | Philadelphia Phillies | RHRP | FA | 8.047 | Juan Iglesias | 35 | |
| Sandy Alomar Jr. | New York Mets | C | FA | 17.047 | John Boggs | 41 | |
| Marlon Anderson | New York Mets | 2B | FA | 7.076 | 33 | ||
| Tony Armas | Pittsburgh Pirates | RHSP | FA | 7.001 | Diego Bentz | 29 | |
| Pedro Astacio | Washington Nationals | RHSP | MFA | 13.073 | Steve Schnieder | 37 | |
| Paul Bako | Baltimore Orioles | C | FA | 8.14 | Barry Meister | 35 | |
| Rod Barajas | Philadelphia Phillies | C | 25-man | 6 | Danny Horwits, Dan Lozano (fired Gregg Clifton and Terry Bross on 11/26/06 and fired Danny Horwits and Dan Lozano in September 2006) | 32 | |
| Michael Barrett | San Diego Padres | C | FA | 7.152 | Lonnie Cooper | 31 | |
| Tony Batista | Washington Nationals | 3B | MFA | 8.072 | Arn Tellem, Andy Mota | 33 | |
| Mark Bellhorn | Cincinnati Reds | 3B | MFA | 6.117 | Mark Rodgers | 33 | |
| Armando Benitez | Florida Marlins | CL | FA | 12.047 | Mike Powers | 35 | |
| Gary Bennett | St. Louis Cardinals | C | 25-man | 7.133 | 35 | ||
| Kris Benson | Baltimore Orioles | RHSP | FA | 8 | Gregg Clifton | 32 | |
| Craig Biggio | Houston Astros | 2B | Retired | 18.099 | Barry Axelrod | 41 | |
| Geoff Blum | San Diego Padres | 3B | FA | 7.056 | Arn Tellem | 34 | |
| Barry Bonds | San Francisco Giants | LF | FA | 20.129 | Jeff Borris/None | 43 | |
| Aaron Boone | Florida Marlins | 3B | FA | 8.039 | Arn Tellem, Reich, Katz and Landis | 34 | |
| Joe Borowski | Cleveland Indians | RHRP | 25-man | 6.123 | Ron Shapiro and Michael Maas | 36 | T |
| Milton Bradley | San Diego Padres | RF | FA | 5.169 | Sam and Seth Levinson | 29 | |
| Russell Branyan | St. Louis Cardinals | 3B | FA | 6.022 | Dan Lozano | 31 | |
| Doug Brocail | San Diego Padres | RHRP | FA | 12.134 | Barry Meister | 40 | |
| Jim Brower | New York Yankees | RHRP | FA | 5.129 | Rex Gary | 34 | |
| Paul Byrd | Cleveland Indians | RHSP | 25-man | 10.072 | Bo McKinnis | 36 | T |
| Miguel Cairo | St. Louis Cardinals | 2B | FA | 9.028 | Sam and Seth Levinson | 33 | |
| Mike Cameron | San Diego Padres | CF | FA | 10.036 | Mike Nicotera, Gene Casaleggio | 34 | |
| Giovanni Carrara | Los Angeles Dodgers | RHRP | MFA | 5.039 | SFX | 39 | |
| Hector Carrasco | Washington Nationals | RHRP | FA | 10.061 | Adam Katz | 38 | |
| Sean Casey | Detroit Tigers | 1B | FA | 8.171 | Ron Shapiro | 33 | |
| Luis Castillo | New York Mets | 2B | FA | 9.055 | Sam and Seth Levinson | 32 | |
| Alberto Castillo | Baltimore Orioles | C | FA | 7.132 | 37 | ||
| Ramon Castro | New York Mets | C | FA | 5.152 | 31 | ||
| Roger Cedeno | Baltimore Orioles | RF | FA | 9.004 | Peter Greenberg | 33 | |
| Shawn Chacon | Pittsburgh Pirates | RHSP | FA | 5.14 | Danny Horwits | 29 | |
| Bruce Chen | Texas Rangers | LHSP | MFA | 6.053 | Scott Boras | 30 | |
| Jeff Cirillo | Arizona Diamondbacks | 3B | FA | 12.064 | Jeff Borris | 38 | |
| Brady Clark | San Diego Padres | CF | FA | 5.083 | Bobby Barad | 34 | |
| Tony Clark | Arizona Diamondbacks | 1B | FA | 10.144 | John Boggs | 35 | |
| Royce Clayton | Boston Red Sox | SS | FA | 14.132 | Arn Tellem (previously Rick Licht, Ken Felder) | 37 | |
| Roger Clemens | New York Yankees | RHSP | 25-man | 21.142 | Randy and Alan Hendricks | 45 | |
| Matt Clement | Boston Red Sox | RHSP | FA | 8.024 | Barry Axelrod | 33 | |
| Bartolo Colon | Los Angeles Angels of Anaheim | RHSP | FA | 9.112 | Mitch Frankel | 34 | |
| Jeff Conine | New York Mets | 1B | Retired | 14.079 | Joe McIntosh, Michael Watkins | 41 | |
| Francisco Cordero | Milwaukee Brewers | RHRP | FA | 7.046 | Bean Stringfellow | 32 | |
| Rheal Cormier | Atlanta Braves | LHRP | FA | 14.054 | 40 | ||
| Jose Cruz Jr. | New York Yankees | LF | MFA | 9.016 | Randy and Alan Hendricks | 33 | |
| Vic Darensbourg | Detroit Tigers | LHRP | MFA | 5.141 | 36 | ||
| Jeff DaVanon | Oakland Athletics | CF | FA | 5.14 | Mike Nicotera | 33 | |
| Mike DeJean | Colorado Rockies | RHRP | MFA | 9.145 | Mike Moye, Mils Shoda | 37 | |
| Elmer Dessens | Colorado Rockies | RHRP | FA | 8.095 | Oscar Suarez | 36 | |
| Einar Diaz | Pittsburgh Pirates | C | MFA | 7.082 | Peter Greenberg | 34 | |
| Joselo Diaz | Yokohama BayStars | RHRP | Japan | 0 | 27 | ||
| Mike DiFelice | New York Mets | C | FA | 7.148 | 38 | ||
| Octavio Dotel | Atlanta Braves | RHRP | 25-man | 7.113 | Danny Horwits | 33 | P |
| Erubiel Durazo | New York Yankees | 1B | MFA | 5.071 | Diego Bentz | 32 | |
| Ramon E. Martinez | Los Angeles Dodgers | SS | FA | 8.017 | Alan Nero | 35 | |
| David Eckstein | St. Louis Cardinals | SS | FA | 6 | Ryan Gleichowski | 32 | |
| Joey Eischen | Detroit Tigers | LHRP | FA | 7.103 | Alan Nero | 37 | |
| Scott Elarton | Cleveland Indians | RHSP | MFA | 8.009 | Ron Shapiro (Shapiro, Robinson and Associates) | 31 | |
| Darin Erstad | Chicago White Sox | CF | FA | 10.077 | Greg Genske | 33 | |
| Shawn Estes | San Diego Padres | LHSP | MFA | 10.101 | Dave Meier | 34 | |
| Scott Eyre | Chicago Cubs | LHRP | 25-man | 7.088 | Tommy Tanzer, Alan Nero | 35 | |
| Pedro Feliz | San Francisco Giants | 3B | FA | 6.031 | Mike Arias | 32 | |
| Jared Fernandez | Hiroshima Carp | RHRP | Japan | 1.007 | 35 | ||
| Robert Fick | Washington Nationals | C | FA | 7.162 | Joe Longo | 33 | |
| Steve Finley | Colorado Rockies | CF | FA | 18 | Tommy Tanzer | 42 | |
| Cliff Floyd | Chicago Cubs | LF | FA | 12.17 | Sam and Seth Levinson | 34 | |
| Josh Fogg | Colorado Rockies | RHSP | FA | 5.03 | Danny Horwits | 30 | |
| Casey Fossum | San Diego Padres | LHSP | MFA | 5.041 | Bo McKinnis | 29 | |
| Keith Foulke | Cleveland Indians | CL | FA | 9.094 | Danny Horwits | 35 | |
| Julio Franco | Atlanta Braves | 1B | FA | 19.095 | Chuck Berry | 49 | |
| Kosuke Fukudome | Chunichi Dragons | RF | Japan | 0 | 30 | ||
| Kazuo Fukumori | Tohoku Rakuten Golden Eagles | RHRP | FA | 0 | 33 | ||
| Aaron Fultz | Cleveland Indians | LHRP | 25-man | 6.127 | 34 | T | |
| Eric Gagne | Boston Red Sox | CL | FA | 6.119 | Scott Boras | 31 | |
| Freddy Garcia | Philadelphia Phillies | RHSP | FA | 8 | Peter Greenberg | 31 | |
| Marcus Giles | San Diego Padres | 2B | FA | 5.092 | Joe Bick | 29 | |
| Tom Glavine | New York Mets | LHSP | FA | 19.052 | Gregg Clifton | 41 | |
| Ryan Glynn | Nippon Ham Fighters | RHRP | Japan | ||||
| Chris Gomez | Cleveland Indians | 2B | FA | 13.041 | Alan Meersand | 36 | |
| Geremi Gonzalez | Toronto Blue Jays | RHRP | MFA | 5.097 | 32 | ||
| Luis Gonzalez | Los Angeles Dodgers | LF | FA | 16.032 | Greg Genske, Terry Bross | 40 | |
| Alex S. Gonzalez | Kansas City Royals | 3B | MFA | 11.055 | Jim Bronner | 34 | |
| Tony Graffanino | Milwaukee Brewers | 3B | FA | 9.125 | Dan Lozano, Jeff Borris | 35 | |
| Shawn Green | New York Mets | RF | FA | 12.063 | Greg Genske | 34 | M |
| Andy Green | Nippon Ham Fighters | 3B | Japan | 0.12 | Jonathan Maurer, Alan Nero | 30 | T |
| Todd Greene | San Diego Padres | C | MFA | 6.155 | Mike Nicotera | 36 | |
| Eddie Guardado | Cincinnati Reds | LHRP | FA | 12.141 | Kevin Kohler | 37 | |
| Aaron Guiel | Yakult Swallows | RF | Japan | 2.078 | 35 | T | |
| Jose Guillen | Seattle Mariners | RF | FA | 9.051 | Adam Katz (temporarily hired Gregg Clifton after firing Andy Mota and Adam Katz) | 31 | P |
| Jerry Hairston Jr. | Texas Rangers | 2B | FA | 5.138 | Casey Close | 31 | |
| LaTroy Hawkins | Colorado Rockies | RHRP | FA | 10.054 | Larry Reynolds | 34 | |
| Matt Herges | Colorado Rockies | RHRP | 25-man | 6 | 37 | ||
| Dustin Hermanson | Cincinnati Reds | RHRP | FA | 10.106 | Casey Close | 34 | |
| Livan Hernandez | Arizona Diamondbacks | RHSP | FA | 9.097 | Greg Genske, Juan Iglesias | 32 | |
| Jose Hernandez | Pittsburgh Pirates | SS | MFA | 13.069 | Scott Boras | 38 | |
| Roberto Hernandez | Los Angeles Dodgers | RHRP | MFA | 15.02 | Randy and Alan Hendricks | 42 | |
| Richard Hidalgo | Houston Astros | RF | FA | 8.029 | Peter Greenberg | 32 | |
| Shea Hillenbrand | Los Angeles Dodgers | 1B | MFA | 6.034 | Dan Lozano (fired Adam Katz) | 32 | |
| Eric Hinske | Boston Red Sox | RF | FA | 5 | 30 | ||
| Masafumi Hirai | Chunichi Dragons | RHRP | FA | 0 | 32 | ||
| Damon Hollins | Yomiuri Giants | CF | Japan | 1.06 | Tom O' Connell | 33 | |
| Mike Holtz | Boston Red Sox | LHRP | Retired | 5.147 | 35 | ||
| Torii Hunter | Minnesota Twins | CF | FA | 7.135 | Patrick Murphy, Larry Reynolds | 32 | |
| Adam Hyzdu | Softbank Hawks | RF | Japan | 2.086 | 35 | ||
| Tadahito Iguchi | Philadelphia Phillies | 2B | 25-man | 2 | Richard Moss | 32 | |
| Hitoki Iwase | Chunichi Dragons | LHRP | Japan | 0 | 32 | ||
| Cesar Izturis | Pittsburgh Pirates | 3B | 25-man | 5.074 | 27 | T | |
| Damian Jackson | Los Angeles Dodgers | 2B | FA | 6.15 | 34 | ||
| Geoff Jenkins | Milwaukee Brewers | RF | FA | 8.109 | Damon Lapa (previously Don Lozano) | 33 | |
| Jason Jennings | Houston Astros | RHSP | FA | 5.039 | Casey Close | 29 | |
| Jason Johnson | Seibu Lions | RHSP | Japan | 7.14 | Tommy Tanzer, Alan Nero | 34 | |
| Todd Jones | Detroit Tigers | CL | FA | 13.089 | Randy and Alan Hendricks | 39 | |
| Andruw Jones | Atlanta Braves | CF | FA | 10.047 | Scott Boras | 30 | |
| Jorge Julio | Colorado Rockies | RHRP | FA | 5.062 | SFX | 28 | |
| Kenshin Kawakami | Chunichi Dragons | RHSP | Japan | 0 | 32 | ||
| Jason Kendall | Chicago Cubs | C | FA | 11 | Arn Tellem, Don Lozano | 33 | |
| Joe Kennedy | Toronto Blue Jays | LHRP | FA | 5.122 | Damon Lapa | 28 | |
| Bobby Kielty | Boston Red Sox | RF | FA | 5.056 | 31 | ||
| Byung-Hyun Kim | Florida Marlins | RHRP | FA | 7.009 | Scott Boras (fired Greg Genske and Victor Lee in May 2007) | 28 | |
| Ray King | Milwaukee Brewers | LHRP | FA | 6.137 | Dave Meier | 33 | |
| Ryan Klesko | San Francisco Giants | LF | FA | 13.078 | Joe Sambito | 36 | |
| Masahide Kobayashi | Chiba Lotte Marines | RHRP | FA | 0 | SFX | 33 | |
| Dan Kolb | Washington Nationals | RHRP | FA | 6.119 | Damon Lapa (previous agent was Scott Boras) | 32 | |
| Corey Koskie | Milwaukee Brewers | 3B | FA | 8.02 | Pat Rooney | 34 | |
| Hiroki Kuroda | Hiroshima Toyo Carp | RHSP | FA | 0 | Joe Urbon | 32 | |
| Tim Laker | Cleveland Indians | C | Retired | 5.138 | 37 | ||
| Mike Lamb | Houston Astros | 1B | FA | 5.168 | 32 | ||
| Jason LaRue | Kansas City Royals | C | FA | 6.15 | 33 | ||
| Brian Lawrence | New York Mets | RHSP | MFA | 5.121 | Page Odle | 31 | |
| Matt LeCroy | Minnesota Twins | 1B | MFA | 4.08 | Scott Boras | 31 | |
| Ricky Ledee | New York Mets | LF | Retired | 8.023 | Greg Genske | 33 | |
| Travis Lee | Washington Nationals | 1B | FA | 8 | Scott Boras | 32 | |
| Jon Lieber | Philadelphia Phillies | RHRP | FA | 12.077 | Rex Gary | 37 | |
| Mike Lieberthal | Los Angeles Dodgers | C | FA | 12.005 | Arn Tellem | 35 | |
| Scott Linebrink | Milwaukee Brewers | RHRP | FA | 5.016 | Joe Sambito | 31 | |
| Paul Lo Duca | New York Mets | C | FA | 7.042 | Dave Stewart, Jeff Kahn, Andrew Mongelluzzi (fired Sam and Seth Levinson in early 2006) | 35 | |
| Kenny Lofton | Cleveland Indians | CF | FA | 15.023 | Casey Close | 40 | |
| Kyle Lohse | Philadelphia Phillies | RHSP | FA | 5.103 | Scott Boras | 29 | |
| Terrence Long | New York Yankees | LF | MFA | 5.17 | Casey Close | 31 | |
| Rodrigo Lopez | Colorado Rockies | RHSP | FA | 5.036 | Scott Boras | 31 | |
| Javy Lopez | Colorado Rockies | C | FA | 13.066 | Chuck Berry | 37 | |
| Mark Loretta | Houston Astros | 2B | FA | 11.011 | Bob Garber | 36 | |
| Mike Lowell | Boston Red Sox | 3B | 25-man | 8.02 | Sam and Seth Levinson | 33 | |
| John Mabry | Colorado Rockies | RF | FA | 12.146 | Dale Reichley | 37 | |
| Rob Mackowiak | San Diego Padres | RF | FA | 5.077 | Joe Sroba | 31 | |
| Ron Mahay | Atlanta Braves | LHRP | FA | 5.137 | Lonnie Cooper | 36 | |
| Eli Marrero | St. Louis Cardinals | LF | MFA | 7.161 | Sam and Seth Levinson | 33 | |
| Tom Martin | Colorado Rockies | LHRP | MFA | 8.049 | 37 | ||
| Mike Matheny | San Francisco Giants | C | Retired | 12.057 | John Boggs | 37 | |
| Kaz Matsui | Colorado Rockies | 2B | FA | 3 | John Kim | 32 | |
| Joe Mays | Los Angeles Dodgers | RHSP | FA | 6.157 | Steve Hilliard, Joe Urbon | 31 | |
| Joe McEwing | Boston Red Sox | 1B | MFA | 7.005 | 35 | ||
| Brian Meadows | Cincinnati Reds | RHRP | FA | 7.076 | Dan Horwits | 31 | |
| Lou Merloni | Oakland Athletics | 3B | MFA | 6.059 | 36 | ||
| Jose Mesa | Philadelphia Phillies | RHRP | FA | 16.028 | Mitch Frankel | 41 | |
| Dan Miceli | Tampa Bay Devil Rays | RHRP | FA | 11.13 | Tom O' Connell | 37 | |
| Doug Mientkiewicz | New York Yankees | 1B | FA | 7.013 | Greg Landry | 33 | |
| Trever Miller | Houston Astros | LHRP | FA | 6.095 | 34 | ||
| Damian Miller | Milwaukee Brewers | C | FA | 9.023 | Bob Garber | 38 | |
| Wade Miller | Chicago Cubs | RHSP | FA | 6.127 | Bob Garber | 31 | |
| Eric Milton | Cincinnati Reds | LHSP | 60-Day | 9 | Casey Close | 32 | |
| Doug Mirabelli | Boston Red Sox | C | FA | 8.034 | Sam and Seth Levinson | 37 | |
| Brian Moehler | Houston Astros | RHSP | FA | 9 | Lonnie Cooper | 35 | |
| Chad Moeller | Los Angeles Dodgers | C | MFA | 5.023 | Alan Meersand | 32 | |
| Jose Molina | New York Yankees | C | FA | 5.026 | Alan Nero | 32 | |
| Bill Mueller | Los Angeles Dodgers | 3B | Retired | 10.063 | Michael Maas, Dave Meier | 36 | |
| Mike Myers | Chicago White Sox | LHRP | FA | 12.01 | Keith Miller, Sam and Seth Levinson | 38 | |
| Jeff Nelson | New York Yankees | RHRP | Retired | 12.135 | Jay Franklin | 41 | |
| Tomohiro Nioka | Yomiuri Giants | SS | Japan | 0 | 31 | ||
| C.J. Nitkowski | Softbank Hawks | LHRP | Japan | 6.059 | Peter Mrowka | 34 | |
| Trot Nixon | Cleveland Indians | RF | FA | 8.044 | Ron Shapiro | 33 | |
| Greg Norton | Tampa Bay Devil Rays | 1B | 25-man | 7.164 | Michael Moye | 35 | T |
| Abraham O. Nunez | Philadelphia Phillies | 3B | FA | 7.135 | Dave Stewart | 31 | |
| Tomo Ohka | Seattle Mariners | RHSP | FA | 6.07 | Jim Masteralexis | 31 | |
| Ramon Ortiz | Colorado Rockies | RHSP | 25-man | 6.14 | Pat Roache | 34 | |
| Russ Ortiz | San Francisco Giants | RHSP | FA | 8.125 | John Boggs, Tony Cabral | 33 | |
| Orlando Palmeiro | Houston Astros | LF | FA | 10.091 | 38 | ||
| Chan Ho Park | Houston Astros | RHSP | MFA | 11.045 | Jeff Borris (fired Scott Boras in January 2007) | 34 | |
| Corey Patterson | Baltimore Orioles | CF | FA | 5.072 | Scott Boras | 28 | |
| Josh Paul | Tampa Bay Devil Rays | C | FA | 5.06 | Dick Moss | 32 | |
| Troy Percival | St. Louis Cardinals | RHRP | FA | 13 | Paul Cohen | 38 | |
| Tomas Perez | Chicago Cubs | SS | MFA | 7.14 | 33 | ||
| Neifi Perez | Detroit Tigers | SS | FA | 9.126 | Adam Katz, Paul Kinzer | 34 | |
| Odalis Perez | Kansas City Royals | LHSP | FA | 8.027 | Fernando Cuza, Pat Rooney | 30 | |
| Eduardo Perez | Chicago White Sox | 1B | Retired | 9.064 | 38 | ||
| Andy Pettitte | New York Yankees | LHSP | 25-man | 12 | Randy and Alan Hendricks | 35 | |
| Mike Piazza | Oakland Athletics | C | FA | 14.034 | Dan Lozano | 39 | |
| Cliff Politte | Cleveland Indians | RHRP | MFA | 5.154 | 33 | ||
| Sidney Ponson | Minnesota Twins | RHSP | FA | 7.152 | Barry Praver | 31 | |
| Jorge Posada | New York Yankees | C | FA | 10.085 | Sam and Seth Levinson | 36 | |
| Todd Pratt | New York Yankees | C | FA | 12.052 | Himself (fired agent Peter Grosz after 2005 season) | 40 | |
| Curtis Pride | Los Angeles Angels of Anaheim | CF | MFA | 5.134 | 38 | ||
| Alexei Ramirez | Cuba | CF | FA | 0 | Jamie Torres | 26 | |
| Mark Redman | Colorado Rockies | LHSP | FA | 7.041 | Casey Close | 33 | |
| Chris Reitsma | Seattle Mariners | RHRP | FA | 5.152 | Mike Paolercio | 29 | |
| Desi Relaford | Texas Rangers | SS | MFA | 8.015 | Dan Lozano, Danny Horwits | 34 | |
| Al Reyes | Tampa Bay Devil Rays | RHRP | 25-man | Bean Stringfellow | 37 | T | |
| Arthur Rhodes | Seattle Mariners | LHRP | FA | 14.02 | Dan Horwits | 38 | |
| Ricardo Rincon | San Francisco Giants | LHRP | MFA | 10 | Dave Stewart | 37 | |
| David Riske | Kansas City Royals | RHRP | FA | 6.116 | John Boggs | 31 | |
| Mariano Rivera | New York Yankees | CL | FA | 11.105 | Fernando Cuza | 37 | |
| Felix Rodriguez | Florida Marlins | RHRP | FA | 10 | Fernando Cuza, Bob Bry | 35 | |
| Alex Rodriguez | New York Yankees | 3B | FA | 12.011 | Scott Boras | 32 | |
| Kenny Rogers | Detroit Tigers | LHSP | FA | 18 | Scott Boras | 42 | |
| J.C. Romero | Philadelphia Phillies | LHRP | FA | 6.055 | Don Lozano | 31 | |
| Aaron Rowand | Philadelphia Phillies | CF | FA | 5.065 | Craig Landis | 30 | |
| Glendon Rusch | Chicago Cubs | LHSP | FA | 9.02 | Lenny Strelitz (previously Tommy Tanzer) | 32 | |
| Olmedo Saenz | Los Angeles Dodgers | 1B | MFA | 7.017 | SFX | 37 | |
| Reggie Sanders | Kansas City Royals | RF | FA | 15.046 | Mike Powers, Eric Goldschmidt | 39 | |
| Julio Santana | Philadelphia Phillies | RHRP | FA | 5.079 | Scott Shapiro | 33 | |
| Scott Sauerbeck | Toronto Blue Jays | LHRP | MFA | 7 | Adam Hubble | 35 | |
| Curt Schilling | Boston Red Sox | RHSP | FA | 16.134 | Himself with guidance of Ed Hayes (previously Jeff Borris) | 40 | |
| Rudy Seanez | Los Angeles Dodgers | RHRP | FA | 11.123 | David Schwartz | 39 | |
| Aaron Sele | New York Mets | RHSP | FA | 12.052 | Adam Katz | 37 | |
| Naoyuki Shimizu | Chiba Lotte Marines | RHSP | Japan | 0 | Don Nomura | 31 | |
| Paul Shuey | Baltimore Orioles | RHRP | FA | 37 | |||
| Ruben Sierra | New York Mets | DH | FA | 16.085 | Chuck Berry | 42 | |
| Carlos Silva | Minnesota Twins | RHSP | FA | 5 | Barry Praver and Scott Shapiro (fired Peter Greenberg on 10/31/07) | 28 | |
| Sammy Sosa | Texas Rangers | RF | FA | 15.049 | Reich, Katz and Landis | 38 | |
| Shannon Stewart | Oakland Athletics | LF | FA | 9.121 | Greg Genske | 33 | |
| Kelly Stinnett | St. Louis Cardinals | C | 25-man | 10.119 | 37 | ||
| Scott Strickland | San Diego Padres | RHRP | FA | 6.082 | Greg Landry | 31 | |
| Tanyon Sturtze | Atlanta Braves | RHRP | FA | 7.083 | 37 | ||
| Mark Sweeney | Los Angeles Dodgers | 1B | FA | 13.143 | Barry Axelrod | 38 | |
| Mike Sweeney | Kansas City Royals | DH | FA | 10.069 | Sam and Seth Levinson | 34 | |
| Fernando Tatis | New York Mets | 3B | MFA | 5.065 | 32 | ||
| John Thomson | Kansas City Royals | RHSP | FA | 9.061 | Chris Arnold | 34 | |
| Mike Timlin | Boston Red Sox | RHRP | 25-man | 16 | Himself (Fired David Sloane as agent in Oct. 2005) | 41 | |
| Brett Tomko | San Diego Padres | RHSP | FA | 9.027 | Joe Longo | 34 | |
| Yorvit Torrealba | Colorado Rockies | C | FA | 5.03 | Alan Nero, Melvin Roman, Ed Setlik | 29 | |
| Steve Trachsel | Chicago Cubs | RHSP | FA | 13.017 | Sam and Seth Levinson | 37 | |
| Michael Tucker | Boston Red Sox | RF | MFA | 10.116 | Michael Moss | 36 | |
| Koji Uehara | Yomiuri Giants | RHSP | Japan | 0 | 32 | ||
| Juan Uribe | Chicago White Sox | SS | 25-man | 5.089 | Martin Arburua (fired Scott Boras after trade to CHW from COL) | 28 | T |
| Jose Valentin | New York Mets | LF | 25-man | 13.058 | David Elston | 38 | T |
| Ron Villone | New York Yankees | LHRP | FA | 10.112 | Scott Boras | 37 | |
| Luis Vizcaino | New York Yankees | RHRP | FA | 5.14 | 33 | ||
| Omar Vizquel | San Francisco Giants | SS | 25-man | 17.13 | Adam Katz | 40 | |
| Todd Walker | Oakland Athletics | 1B | FA | 9.057 | Alan Meersand, Greg Genske, Brian Carlin | 34 | |
| John Wasdin | Pittsburgh Pirates | RHSP | MFA | 7 | 35 | ||
| Jeff Weaver | Seattle Mariners | RHSP | FA | 8 | Scott Boras | 31 | |
| Kip Wells | St. Louis Cardinals | RHSP | FA | 6.116 | Randy and Alan Hendricks | 30 | |
| David Wells | Los Angeles Dodgers | LHSP | FA | 19.019 | Gregg Clifton and Wells' wife, Nina | 44 | |
| Rick White | Seattle Mariners | RHRP | FA | 10.051 | Danny Horwits | 38 | |
| Rondell White | Minnesota Twins | LF | FA | 12.162 | Sam and Seth Levinson | 35 | T |
| Bob Wickman | Arizona Diamondbacks | CL | FA | 14.043 | Dick Moss | 38 | |
| Brad Wilkerson | Texas Rangers | LF | FA | 5.081 | Scott Boras | 30 | |
| Scott Williamson | Baltimore Orioles | RHRP | FA | 8 | Greg Genske | 31 | |
| Preston Wilson | St. Louis Cardinals | LF | 25-man | 8.035 | Bob Bry | 33 | |
| Craig Wilson | Chicago White Sox | 1B | MFA | 6 | Steve Hillard | 30 | |
| Paul Wilson | Cincinnati Reds | RHSP | FA | 9.008 | Randy and Alan Hendricks | 34 | |
| Jay Witasick | Tampa Bay Devil Rays | RHRP | FA | 8.168 | Jeff Borris | 29 | |
| Kevin Witt | Tohoku Rakuten Golden Eagles | 1B | Japan | 31 | |||
| Randy Wolf | Los Angeles Dodgers | LHSP | FA | 7.115 | Arn Tellem | 31 | |
| Tony Womack | Washington Nationals | 2B | FA | 9.137 | Sam and Seth Levinson | 38 | |
| Kerry Wood | Chicago Cubs | RHRP | FA | 8.169 | Pat Rooney, Greg Landry (SFX) | 30 | |
| Chris Woodward | Atlanta Braves | 2B | FA | 6.153 | Jeff Kahn | 31 | |
| Tim Worrell | San Francisco Giants | RHRP | Retired | 13.087 | Paul Cohen | 40 | |
| Jamey Wright | Texas Rangers | RHSP | 25-man | 7.11 | Casey Close | 32 | |
| Jaret Wright | Baltimore Orioles | RHSP | FA | 8.169 | Reich, Katz and Landis | 31 | |
| Esteban Yan | Hanshin Tigers | RHRP | Japan | 8.023 | Alan Nero, Mike Powers | 32 | |
| Victor Zambrano | Baltimore Orioles | RHSP | FA | 5.089 | Peter Greenberg | 32 |
Tuesday, November 6, 2007
Potential free agents following this season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment