DURHAM, N.C.--Wilson High (Long Beach) finished its season 32-3 and won the California Interscholastic Federation Southern Section Division I championship. The staff of Baseball America and the National High School Baseball Coaches Association unanimously voted Wilson High as the final No. 1 team in the 2007 Top 50 rankings Records do not include ties.
Baseball America/National High School Baseball Coaches Association Top 50 | |||
Rank | School | Record | |
1 | Wilson HS, Long Beach | 32-3 | |
2 | Seton Hall Prep, West Orange, N.J. | 32-1 | |
3 | Horizon HS, Scottsdale, Ariz. | 31-3 | |
4 | Bishop Moore HS, Orlando | 31-1 | |
5 | West Lauderdale HS, Collinsville, Miss. | 38-2 | |
6 | Brophy Prep, Phoenix | 30-4 | |
7 | Lakewood (Calif.) HS | 28-5 | |
8 | Chatsworth (Calif.) HS | 30-4 | |
9 | James River HS, Midlothian, Va. | 25-2 | |
10 | Palm Beach Gardens (Fla.) HS | 25-4 | |
11 | Moody HS, Corpus Christi, Texas | 39-3 | |
12 | Winter Springs (Fla.) HS | 26-2 | |
13 | Cy-Fair HS, Cypress, Texas | 32-7 | |
14 | Klein-Collins HS, Spring, Texas | 36-6 | |
15 | East Rutherford HS, Forest City, N.C. | 31-2 | |
16 | Katy (Texas) HS | 32-5 | |
17 | South Caldwell HS, Hudson, N.C. | 31-3 | |
18 | Barbe HS, Lake Charles, La. | 35-5 | |
19 | Sarasota (Fla.) HS | 28-3 | |
20 | Monroe HS, Bronx | 48-2 | |
21 | Cullman (Ala.) HS | 48-7 | |
22 | Owasso (Okla.) HS | 35-3 | |
23 | Auburn (Wash.) HS | 24-3 | |
24 | Langham Creek HS, Houston | 35-5 | |
25 | Madison HS, Vienna, Va. | 21-3 | |
26 | Cartersville (Ga.) HS | 26-4 | |
27 | Pace (Fla.) HS | 27-4 | |
28 | Lexington (Ky.) Catholic HS | 30-4 | |
29 | Valley Christian HS, San Jose | 33-4 | |
30 | Dunwoody (Ga.) HS | 34-4 | |
31 | Oakland HS, Murfreesboro, Tenn. | 42-2 | |
32 | Calvert Hall HS, Baltimore | 33-0 | |
33 | Thousand Oaks (Calif.) HS | 25-5 | |
34 | Calhoun (Ga.) HS | 34-4 | |
35 | Bishop Gorman HS, Las Vegas | 35-6 | |
36 | Chino (Calif.) HS | 25-4 | |
37 | Palm Beach Central HS, Wellington, Fla. | 24-7 | |
38 | Captain Shreve HS, Shreveport, La. | 37-4 | |
39 | The Woodlands (Texas) HS | 31-6 | |
40 | Greenbrier HS, Evans, Ga. | 32-4 | |
41 | Bellaire (Texas) HS | 31-3 | |
42 | Jordan HS, Sandy, Utah | 23-4 | |
43 | Blue Springs (Mo.) HS | 25-2 | |
44 | Cretin-Derham Hall HS, St. Paul, Minn. | 26-4 | |
45 | Norwell HS, Ossian, Ind. | 35-0 | |
46 | Notre Dame Academy, Middleburg, Va. | 32-4 | |
47 | New Trier HS, Winnetka, Ill. | 30-4 | |
48 | Seaman HS, Topeka, Kan. | 22-1 | |
49 | Connetquot HS, Bohemia, N.Y. | 25-1 | |
50 | Moeller HS, Cincinnati | 27-4 | |
No comments:
Post a Comment