Free Agents | Pos. | Status |
Paul Bako | C | |
Kris Benson | RHP | |
Corey Patterson | CF | |
Jaret Wright | RHP | |
Victor Zambrano | RHP | |
Arbitration Eligible | Pos. | Status |
Erik Bedard | LHP | |
Daniel Cabrera | RHP |
Free Agents | Pos. | Status |
Kevin Cash | C | |
Royce Clayton | SS | |
Matt Clement | RHP | |
Eric Gagne | RHP | |
Eric Hinske | 1B | |
Bobby Kielty | OF | |
Mike Lowell | 3B | |
Doug Mirabelli | C | |
Curt Schilling | RHP | Re-signed (1 year, $8M) |
Julian Tavarez | RHP | Re-signed ($3.85M option) |
Mike Timlin | RHP | |
Tim Wakefield | RHP | Re-signed ($4M option) |
Arbitration Eligible | Pos. | Status |
Brendan Donnelly | RHP | |
Javier Lopez | LHP | |
Kyle Snyder | RHP | |
Kevin Youkilis | 1B |
Free Agents | Pos. | Status |
Juan Uribe | SS | Re-signed (1 year, $4.5M) |
Mike Myers | LHP | |
Darin Erstad | OF/INF | |
Arbitration Eligible | Pos. | Status |
Alex Cintron | INF | |
Joe Crede | 3B | |
Scott Podsednik | OF |
Free Agents | Pos. | Status |
Joe Borowski | RHP | Re-signed ($4M option) |
Paul Byrd | RHP | Re-signed ($8M option) |
Scott Elarton | RHP | |
Aaron Fultz | LHP | Re-signed ($1.5M option) |
Chris Gomez | INF | |
Kenny Lofton | OF | |
Trot Nixon | OF | |
Luis Rivas | 2B | |
Arbitration Eligible | Pos. | Status |
Rafael Betancourt | RHP | |
Casey Blake | 3B |
Free Agents | Pos. | Status |
Sean Casey | 1B | |
Todd Jones | RHP | Re-signed ($7M, 1 year) |
Neifi Perez | INF | |
Kenny Rogers | LHP | |
Arbitration Eligible | Pos. | Status |
Tim Byrdak | LHP | |
Chad Durbin | RHP | |
Timo Perez | OF | |
Nate Robertson | LHP | |
Ramon Santiago | SS | Re-signed ($575,000, 1 year) |
Bobby Seay | LHP | |
Marcus Thames | OF | |
Acquired | Pos. | Status |
Jacque Jones | CF | Traded from CHC |
Edgar Renteria | SS | Traded from ATL |
Departed | Pos. | Status |
Omar Infante | UT | Traded to CHC |
Jair Jurrjens | RHP | Traded to ATL |
Free Agents | Pos. | Status |
Jason LaRue | C | |
Odalis Perez | LHP | |
David Riske | RHP | |
Reggie Sanders | OF | |
Mike Sweeney | DH | |
John Thomson | RHP | |
Arbitration Eligible | Pos. | Status |
Mark Teahen | OF | |
Ross Gload | 1B/OF | |
Esteban German | INF | |
Jimmy Gobble | LHP | |
Jason Smith | INF | |
Ramon Colon | RHP | |
Brandon Duckworth | RHP | |
John Buck | C | |
Jorge De La Rosa | LHP | |
Emil Brown | OF | |
Luke Hudson | RHP | |
Zack Greinke | RHP | |
Acquired | Pos. | Status |
Colby Lewis | RHP | Claimed off waivers from OAK |
Free Agents | Pos. | Status |
Bartolo Colon | RHP | |
Arbitration Eligible | Pos. | Status |
Maicer Izturis | INF | |
Casey Kotchman | 1B | |
Dallas McPherson | INF | |
Juan Rivera | OF | |
Francisco Rodriguez | RHP |
Free Agents | Pos. | Status |
Torii Hunter | CF | |
Carlos Silva | RHP | |
Rondell White | OF | |
Arbitration Eligible | Pos. | Status |
Justin Morneau | 1B | |
Michael Cuddyer | RF | |
Jason Kubel | LF | |
Juan Rincon | RHP | |
Jason Tyner | OF | |
Matt Guerrier | RHP | |
Acquired | Pos. | Status |
Craig Monroe | OF | Traded from CHC |
Free Agents | Pos. | Status |
Bobby Abreu | RF | Re-signed ($16M option) |
Roger Clemens | RHP | |
Doug Mientkiewicz | 1B | |
Jose Molina | C | |
Andy Pettitte | LHP | |
Jorge Posada | C | Re-signed ($52.4M, 4 years) |
Mariano Rivera | RHP | |
Alex Rodriguez | 3B | Re-signed ($275M, 10 years) |
Ron Villone | LHP | |
Luis Vizcaino | RHP |
Free Agents | Pos. | Status |
Jeff DaVanon | OF | |
Mike Piazza | DH | |
Shannon Stewart | OF | |
Arbitration Eligible | Pos. | Status |
Joe Blanton | RHP | |
Kiko Calero | RHP | |
Justin Duchscherer | RHP | |
Lenny DiNardo | LHP | |
Chad Gaudin | RHP | |
Marco Scutaro | INF | |
Huston Street | RHP | |
Acquired | Pos. | Status |
Jose Garcia | RHP | Claimed off waivers from FLA |
Free Agents | Pos. | Status |
Jose Guillen | OF | |
Chris Reitsma | RHP | |
Arthur Rhodes | LHP | |
Jeff Weaver | RHP | |
Arbitration Eligible | Pos. | Status |
Ben Broussard | 1B/OF | |
John Parrish | LHP | |
Horacio Ramirez | LHP | |
George Sherrill | LHP |
Free Agents | Pos. | Status |
Shawn Camp | RHP | |
Raul Casanova | C | |
Greg Norton | INF/OF | |
Josh Paul | C | |
Al Reyes | RHP | Re-signed ($2.3M option) |
Jorge Velandia | SS | |
Jay Witasick | RHP | |
Arbitration Eligible | Pos. | Status |
Grant Balfour | RHP | |
Gary Glover | RHP | |
Jonny Gomes | OF | |
Scott Kazmir | LHP | |
Carlos Pena | 1B | |
Dan Wheeler | RHP |
Free Agents | Pos. | Status |
Sammy Sosa | DH/OF | |
Jamey Wright | RHP | |
Jerry Hairston | INF | |
Brad Wilkerson | 1B/OF | |
Arbitration Eligible | Pos. | Status |
Joaquin Benoit | RHP | Re-signed (2 years) |
Free Agents | Pos. | Status |
Sal Fasano | C | |
Joe Kennedy | LHP | |
Matt Stairs | 1B | Re-signed ($3.25M, 2 years) |
Arbitration Eligible | Pos. | Status |
Gustavo Chacin | LHP | |
Scott Downs | LHP | |
Jason Frasor | RHP | |
Reed Johnson | LF | |
Alex Rios | RF | |
Brian Tallet | LHP | |
Josh Towers | RHP | |
Acquired | Pos. | Status |
Pedro Lopez | SS | Acquired off waivers from CIN |
No comments:
Post a Comment